Stats | Info |
---|---|
GPU Name | Hawaii |
Architecture | GCN 2.0 |
Release Date | Oct 24th, 2013 |
TDP | 290 W |
Outputs | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
Memory Size | 4 GB |
Memory Type | GDDR5 |
Slot Width | Dual-slot |
Length | 275 mm 10.8 inches |
Base Clock | |
Boost Clock | |
Raytracing Cores | |
AI (Tensor) Cores | |
Shading Units (Cores) | 2816 |
Compute Units | 44 |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |