Stats | Info |
---|---|
GPU Name | Juniper |
Architecture | TeraScale 2 |
Release Date | Jan 21st, 2011 |
TDP | 86 W |
Outputs | 2x DVI1x HDMI 1.3a2x mini-DisplayPort 1.1 |
Memory Size | 1024 MB |
Memory Type | GDDR5 |
Slot Width | Dual-slot |
Length | 170 mm 6.7 inches |
Base Clock | |
Boost Clock | |
Raytracing Cores | |
AI (Tensor) Cores | |
Shading Units (Cores) | 720 |
Compute Units | 9 |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |