Stats | Info |
---|---|
GPU Name | RV710 |
Architecture | TeraScale |
Release Date | Dec 2nd, 2009 |
TDP | 25 W |
Outputs | 1x DVI1x HDMI 1.3a1x DisplayPort 1.0 |
Memory Size | 512 MB |
Memory Type | DDR2 |
Slot Width | Single-slot |
Length | 168 mm 6.6 inches |
Base Clock | |
Boost Clock | |
Raytracing Cores | |
AI (Tensor) Cores | |
Shading Units (Cores) | 80 |
Compute Units | 1 |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |