Stats | Info |
---|---|
GPU Name | AD102 |
Architecture | Ada Lovelace |
Release Date | Oct 13th, 2022 |
TDP | 300 W |
Outputs | 1x HDMI 2.13x DisplayPort 1.4a |
Memory Size | 48 GB |
Memory Type | GDDR6 |
Slot Width | Dual-slot |
Length | 267 mm 10.5 inches |
Base Clock | 1110 MHz |
Boost Clock | 2520 MHz |
Raytracing Cores | 142 |
AI (Tensor) Cores | 568 |
Shading Units (Cores) | 18176 |
Compute Units |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |