Stats | Info |
---|---|
GPU Name | AD107 |
Architecture | Ada Lovelace |
Release Date | Unknown |
TDP | 150 W |
Outputs | 1x HDMI 2.13x DisplayPort 1.4a |
Memory Size | 6 GB |
Memory Type | GDDR6 |
Slot Width | Dual-slot |
Length | |
Base Clock | 2505 MHz |
Boost Clock | 2640 MHz |
Raytracing Cores | 18 |
AI (Tensor) Cores | 120 |
Shading Units (Cores) | 2560 |
Compute Units |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |