Stats | Info |
---|---|
Architecture | Ada Lovelace |
Release Date | 2023-01-03 |
TDP | 115 W |
Outputs | Portable Device Dependent |
Memory Size | 8 GiB |
Memory Type | GDDR6 |
Slot Width | IGP |
Base Clock | 1545 MHz |
Boost Clock | 1890 MHz |
Raytracing Cores | 24 |
AI (Tensor) Cores | 96 |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | 17537 |
Geekbench OpenCl Score | 89112 |
3DMark Graphics Score |
Average price for sold GeForce RTX 4060 Mobile | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |