1. |  | Core i9-13900KS | 97.942
|
2. |  | Core i9-13900K | 92.686
|
3. |  | Ryzen 9 7950X | 91.672
|
4. |  | Core i9-13900KF | 90.942
|
5. |  | Ryzen 9 7950X3D | 88.64
|
6. |  | Core i9-13900F | 83.128
|
7. |  | Ryzen 9 7900X | 82.351
|
8. |  | Core i7-13700KF | 81.026
|
9. |  | Core i7-13700K | 80.854
|
10. |  | Ryzen 9 7900 | 76.376
|
11. |  | Core i9-12900KS | 75.34
|
12. |  | Core i9-12900K | 73.334
|
13. |  | Core i7-13700F | 72.374
|
14. |  | Core i7-13700 | 72.315
|
15. |  | Core i9-12900KF | 72.055
|
16. |  | Core i5-13600KF | 71.712
|
17. |  | Ryzen 7 7700X | 71.036
|
18. |  | Core i5-13600K | 69.927
|
19. |  | Ryzen 9 7845HX | 69.602
|
20. |  | Ryzen 7 7700 | 68.163
|
21. |  | Ryzen 7 7800X3D | 65.6
|
22. |  | Core i9-14900KF | 97.305
|
23. |  | Core i9-14900K | 96.652
|
24. |  | Ryzen 9 5950X | 63.226
|
25. |  | Ryzen 7 8700G | 62.348
|
26. |  | Core i7-14700KF | 92.699
|
27. |  | Ryzen 5 7600X | 61.501
|
28. |  | Ryzen 7 7745HX | 61.006
|
29. |  | Core i7-14700K | 91.048
|
30. |  | Ryzen 9 5900X | 59.511
|
31. |  | Core i9-14900F | 88.889
|
32. |  | Ryzen 5 7600 | 58.151
|
33. |  | Ryzen 9 7900X3D | 86.571
|
34. |  | Core i9-14900 | 84.907
|
35. |  | Core i7-14700F | 82.096
|
36. |  | Core i9-13900 | 81.732
|
37. |  | Ryzen 9 3950X | 53.957
|
38. |  | Core i7-14700 | 80.328
|
39. |  | Core i7-11700KF | 53.473
|
40. |  | Core i5-13400F | 53.163
|
41. |  | Core i9-14900HX | 79.619
|
42. |  | Core i7-11700K | 52.58
|
43. |  | Core i5-13400 | 51.684
|
44. |  | Ryzen 5 8600G | 51.467
|
45. |  | Ryzen 7 5800X | 51.314
|
46. |  | Ryzen 7 5800X3D | 51.202
|
47. |  | Ryzen 7 5700X | 48.447
|
48. |  | Core i7-11700 | 48.283
|
49. |  | Core i9-12900F | 72.259
|
50. |  | Core i9-10900K | 48.124
|
51. |  | Ryzen 9 3900XT | 48.093
|
52. |  | Core i7-11700F | 48.09
|
53. |  | Core i7-14700HX | 71.842
|
54. |  | Core i9-10900KF | 47.785
|
55. |  | Core i9-12900 | 70.569
|
56. |  | Ryzen 7 5800 | 46.837
|
57. |  | Ryzen 5 8500G | 46.702
|
58. |  | Ryzen 7 5700X3D | 46.453
|
59. |  | Core i5-11600KF | 46.294
|
60. |  | Ryzen 9 6900HX | 46.253
|
61. |  | Core i5-11600K | 46.047
|
62. |  | Core i5-13600 | 68.839
|
63. |  | Ryzen 7 5700G | 45.357
|
64. |  | Ryzen 7 7735HS | 45.202
|
65. |  | Core i9-9900KS | 44.221
|
66. |  | Core i9-10900F | 44.042
|
67. |  | Ryzen 9 6900HS | 44.006
|
68. |  | Ryzen 5 5600X | 43.725
|
69. |  | Ryzen 7 6800H | 43.659
|
70. |  | Core i7-10700KF | 42.352
|
71. |  | Core i7-10700K | 42.314
|
72. |  | Core Ultra 9 185H | 63.457
|
73. |  | Ryzen 7 3800XT | 41.425
|
74. |  | Ryzen 9 5900HX | 41.093
|
75. |  | Ryzen 5 5600G | 39.979
|
76. |  | Core i3-12100F | 39.583
|
77. |  | Ryzen 9 5900 | 58.774
|
78. |  | Ryzen 7 5800H | 38.75
|
79. |  | Core i7-10700F | 38.716
|
80. |  | Core i7-10700 | 38.51
|
81. |  | Core i3-14100F | 57.018
|
82. |  | Core i3-12100 | 37.802
|
83. |  | Core i3-14100 | 56.221
|
84. |  | Xeon W-3175X | 55.989
|
85. |  | Ryzen 5 5600X3D | 54.814
|
86. |  | Core i5-10600K | 35.938
|
87. |  | Core i3-13100F | 53.796
|
88. |  | Core i5-10600KF | 35.763
|
89. |  | Core i9-10980XE | 53.268
|
90. |  | Core i3-13100 | 52.73
|
91. |  | Core i9-10920X | 52.496
|
92. |  | Core i3-12300 | 52.447
|
93. |  | Core i5-11600 | 51.76
|
94. |  | Xeon W-3245M | 50.973
|
95. |  | Ryzen 5 3600 | 33.399
|
96. |  | Ryzen 9 9950X3D | 100
|
97. |  | Ryzen 9 3900X | 49.954
|
98. |  | Ryzen 7 PRO 5750G | 49.812
|
99. |  | Core i7-10875H | 32.939
|
100. |  | Xeon W-2275 | 49.332
|
101. |  | Xeon W-2295 | 49.128
|
102. |  | Core i9-9980XE | 48.895
|
103. |  | Ryzen 7 6800HS | 48.786
|
104. |  | Core i9-10940X | 48.716
|
105. |  | Ryzen 9 9950X | 97.35
|
106. |  | Core i9-7980XE | 48.572
|
107. |  | Ryzen 5 4600G | 32.346
|
108. |  | Ryzen 9 5980HX | 48.468
|
109. |  | Ryzen 9 3900 | 48.427
|
110. |  | Ryzen 7 5700GE | 48.308
|
111. |  | Xeon W-3245 | 48.28
|
112. |  | Xeon W-3265 | 48.152
|
113. |  | Epyc 7402 | 48.091
|
114. |  | Epyc 7F52 | 47.964
|
115. |  | Ryzen 9 PRO 3900 | 47.605
|
116. |  | Core i7-10870H | 31.699
|
117. |  | Ryzen 5 5600H | 31.69
|
118. |  | Core i9-9940X | 47.293
|
119. |  | Core i9-7940X | 47.185
|
120. |  | Core i9-10900X | 47.038
|
121. |  | Xeon W-3235 | 47.029
|
122. |  | Xeon W-2265 | 46.887
|
123. |  | Ryzen 5 PRO 5650G | 46.776
|
124. |  | Ryzen 7 PRO 5750GE | 46.718
|
125. |  | Xeon W-3275M | 46.551
|
126. |  | Xeon W-2255 | 46.437
|
127. |  | Ryzen 5 PRO 5650GE | 46.418
|
128. |  | Core i9-9960X | 46.359
|
129. |  | Core i7-11370H | 30.802
|
130. |  | Ryzen 5 6600H | 46.183
|
131. |  | Ryzen 7 3800X | 45.925
|
132. |  | Core i9-9900KF | 45.711
|
133. |  | Core i9-9900K | 45.457
|
134. |  | Core i5-10400F | 30.192
|
135. |  | Ryzen 7 3700X | 45.051
|
136. |  | Ryzen 5 5600GE | 44.943
|
137. |  | Epyc 7702 | 44.689
|
138. |  | Core i5-10400 | 29.702
|
139. |  | Core i9-7960X | 44.482
|
140. |  | Xeon W-2245 | 44.398
|
141. |  | Ryzen 7 PRO 3700 | 44.231
|
142. |  | Core i9-9920X | 43.642
|
143. |  | Core i9-9900X | 43.64
|
144. |  | Ryzen 7 5800U | 43.504
|
145. |  | Core i9-7920X | 43.46
|
146. |  | Xeon E-2288G | 43.437
|
147. |  | Core i7-9700K | 43.399
|
148. |  | Ryzen 7 PRO 4750G | 43.245
|
149. |  | Core i7-9700KF | 43.223
|
150. |  | Epyc 7402P | 43.037
|
151. |  | Core i9-7900X | 42.963
|
152. |  | Core i7-8086K | 42.807
|
153. |  | Xeon W-2195 | 42.691
|
154. |  | Ryzen 5 3600X | 42.669
|
155. |  | Xeon E-2278G | 42.562
|
156. |  | Ryzen 7 5700U | 28.15
|
157. |  | Core i9-9900 | 42.08
|
158. |  | Xeon W-2155 | 41.921
|
159. |  | Epyc 7642 | 41.569
|
160. |  | Core i7-6950X | 41.336
|
161. |  | Ryzen 7 PRO 5850U | 41.244
|
162. |  | Core i5-9600K | 41.206
|
163. |  | Ryzen 3 PRO 5350G | 41.022
|
164. |  | Ryzen 5 PRO 3600 | 40.912
|
165. |  | Core i7-1165G7 | 27.266
|
166. |  | Ryzen 5 5560U | 40.856
|
167. |  | Xeon W-2175 | 40.838
|
168. |  | Xeon E-2276G | 40.78
|
169. |  | Pentium Gold G7400 | 40.74
|
170. |  | Core i7-11375H | 40.739
|
171. |  | Xeon W-2235 | 40.639
|
172. |  | Xeon E-2286G | 40.623
|
173. |  | Xeon W-2145 | 40.599
|
174. |  | Core i7-1195G7 | 40.578
|
175. |  | Core i7-8700K | 40.514
|
176. |  | Ryzen 3 3300X | 40.46
|
177. |  | Core i7-7820X | 40.435
|
178. |  | Ryzen 3 5300G | 40.397
|
179. |  | Ryzen 3 PRO 5350GE | 40.178
|
180. |  | Ryzen 7 PRO 4750GE | 40.051
|
181. |  | Xeon E-2286M | 39.977
|
182. |  | Xeon W-3223 | 39.718
|
183. |  | Core i5-10600 | 39.66
|
184. |  | Core i7-9700F | 39.631
|
185. |  | Core i7-1185G7 | 39.509
|
186. |  | Epyc 7542 | 39.504
|
187. |  | Core i5-9600KF | 39.435
|
188. |  | Xeon E-2176G | 39.435
|
189. |  | Ryzen 9 9900X | 78.649
|
190. |  | Xeon E-2236 | 39.302
|
191. |  | Core i5-7640X | 39.191
|
192. |  | Xeon E-2246G | 39.183
|
193. |  | Core i7-9700 | 39.162
|
194. |  | Core i7-9800X | 39.158
|
195. |  | Epyc 7532 | 39.106
|
196. |  | Ryzen 5 5600U | 38.979
|
197. |  | Core i9-9900T | 38.92
|
198. |  | Xeon E-2186G | 38.664
|
199. |  | Ryzen 5 PRO 4650G | 38.637
|
200. |  | Xeon E-2146G | 38.595
|
201. |  | Ryzen 3 3100 | 25.7
|
202. |  | Xeon E-2136 | 38.433
|
203. |  | Epyc 7302 | 38.283
|
204. |  | Core i9-10900T | 38.176
|
205. |  | Core i5-8600K | 38.103
|
206. |  | Ryzen 5 PRO 5650U | 38.028
|
207. |  | Core i5-1135G7 | 25.319
|
208. |  | Epyc 7452 | 37.961
|
209. |  | Core i9-10885H | 37.914
|
210. |  | Core i7-7740X | 37.872
|
211. |  | Core i7-8700 | 37.863
|
212. |  | Xeon E-2126G | 37.834
|
213. |  | Core i7-5960X | 37.541
|
214. |  | Xeon E-2274G | 37.309
|
215. |  | Xeon W-2135 | 37.205
|
216. |  | Core i7-9700E | 37.198
|
217. |  | Core i3-10100F | 24.775
|
218. |  | Ryzen 5 PRO 4650GE | 37.016
|
219. |  | Core i7-7700K | 36.913
|
220. |  | Core i9-9980HK | 36.764
|
221. |  | Core i5-10500 | 36.708
|
222. |  | Core i7-6900K | 36.656
|
223. |  | Core i7-8700B | 36.508
|
224. |  | Core i3-10100 | 24.195
|
225. |  | Xeon E-2174G | 36.19
|
226. |  | Epyc 7302P | 36.176
|
227. |  | Xeon W-2225 | 36.066
|
228. |  | Core i5-9600 | 35.815
|
229. |  | Core i3-10320 | 35.704
|
230. |  | Xeon E-2244G | 35.613
|
231. |  | Core i7-10700T | 35.502
|
232. |  | Core i5-9500F | 35.489
|
233. |  | Core i9-9880H | 35.413
|
234. |  | Epyc 7282 | 35.297
|
235. |  | Core i7-7800X | 35.182
|
236. |  | Core i3-10300 | 35.13
|
237. |  | Xeon E-2134 | 35.027
|
238. |  | Core i9-13980HX | 69.938
|
239. |  | Core i7-6700K | 34.933
|
240. |  | Ryzen 3 4100 | 34.929
|
241. |  | Xeon E-2144G | 34.857
|
242. |  | Xeon E-2186M | 34.819
|
243. |  | Ryzen 3 PRO 5450U | 34.791
|
244. |  | Xeon E-2276M | 34.575
|
245. |  | Core i5-10500H | 34.513
|
246. |  | Core i9-8950HK | 34.495
|
247. |  | Core i5-8600 | 34.463
|
248. |  | Core i5-9500 | 34.376
|
249. |  | Xeon E-2224G | 34.335
|
250. |  | Core i7-5775C | 34.2
|
251. |  | Core i5-10300H | 22.772
|
252. |  | Core i7-8569U | 33.952
|
253. |  | Ryzen 7 PRO 2700X | 33.881
|
254. |  | Core i7-9700T | 33.868
|
255. |  | Ryzen 7 2700X | 33.633
|
256. |  | Core i5-7600K | 33.632
|
257. |  | Core i3-8350K | 33.617
|
258. |  | Ryzen 3 PRO 4350G | 33.61
|
259. |  | Core i3-10105F | 33.502
|
260. |  | Core i5-8500B | 33.462
|
261. |  | Core i7-6850K | 33.437
|
262. |  | Core i7-9850H | 33.326
|
263. |  | Core i5-9400F | 33.317
|
264. |  | Ryzen 3 5400U | 33.012
|
265. |  | Core i5-8500 | 33.011
|
266. |  | Celeron G6900 | 33
|
267. |  | Core i5-9400 | 32.966
|
268. |  | Core i3-9350KF | 32.966
|
269. |  | Epyc 7502P | 32.909
|
270. |  | Xeon W-2125 | 32.893
|
271. |  | Ryzen 3 PRO 4350GE | 32.837
|
272. |  | Xeon E-2224 | 32.822
|
273. |  | Xeon W-2133 | 32.803
|
274. |  | Core i7-9750H | 32.788
|
275. |  | Core i9-13950HX | 65.51
|
276. |  | Core i5-8400 | 32.63
|
277. |  | Core i7-8809G | 32.551
|
278. |  | Core i5-10600T | 32.516
|
279. |  | Xeon E-2124G | 32.513
|
280. |  | Core i7-6800K | 32.422
|
281. |  | Core i7-9750HF | 32.416
|
282. |  | Core i3-9300 | 32.391
|
283. |  | Core i7-5930K | 32.349
|
284. |  | Core i7-7700 | 32.296
|
285. |  | Xeon E-2176M | 32.239
|
286. |  | Core i3-1115G4 | 32.153
|
287. |  | Core i9-13900HX | 64.277
|
288. |  | Core i7-4790K | 32.065
|
289. |  | Core i7-8850H | 31.805
|
290. |  | Core i7-5950HQ | 31.711
|
291. |  | Xeon E-2124 | 31.699
|
292. |  | Core i7-8700T | 31.685
|
293. |  | Core i5-6600K | 31.626
|
294. |  | Xeon E3-1286 v3 | 31.604
|
295. |  | Ryzen 5 2600X | 31.465
|
296. |  | Core i7-8559U | 31.461
|
297. |  | Core i5-5675C | 31.245
|
298. |  | Core i5-9400H | 31.158
|
299. |  | Core i7-8750H | 31.136
|
300. |  | Core i5-10400H | 31.049
|
301. |  | Xeon W-2223 | 30.936
|
302. |  | Core i7-5820K | 30.755
|
303. |  | Ryzen 7 1800X | 30.731
|
304. |  | Core i5-10500T | 30.706
|
305. |  | Core i5-7600 | 30.561
|
306. |  | Core i5-10200H | 30.508
|
307. |  | Core i3-10300T | 30.489
|
308. |  | Core i3-9100F | 30.437
|
309. |  | Core i5-9600T | 30.353
|
310. |  | Core i7-6700 | 30.206
|
311. |  | Core i3-9100 | 30.08
|
312. |  | Ryzen 7 2700 | 30.051
|
313. |  | Ryzen 7 1700X | 29.88
|
314. |  | Core i5-9500E | 29.781
|
315. |  | Core i3-7350K | 29.693
|
316. |  | Core i5-8600T | 29.673
|
317. |  | Ryzen 7 PRO 2700 | 29.581
|
318. |  | Core i7-7820HK | 29.546
|
319. |  | Core i7-7920HQ | 29.391
|
320. |  | Ryzen 5 PRO 2600 | 29.386
|
321. |  | Core i7-4770K | 29.375
|
322. |  | Ryzen 5 2600 | 29.322
|
323. |  | Core i3-8300 | 29.263
|
324. |  | Core i7-8705G | 29.192
|
325. |  | Core i5-9500T | 29.171
|
326. |  | Core i5-4670K | 28.773
|
327. |  | Xeon E3-1276 v3 | 28.759
|
328. |  | Core i5-4690K | 28.747
|
329. |  | Xeon W-2123 | 28.701
|
330. |  | Core i5-8259U | 28.685
|
331. |  | Core i5-9300H | 28.674
|
332. |  | Epyc 7551P | 28.623
|
333. |  | Ryzen 5 1600X | 28.565
|
334. |  | Core i7-7700T | 28.513
|
335. |  | Core i5-6600 | 28.369
|
336. |  | Core i5-9300HF | 28.354
|
337. |  | Core i5-8400H | 28.341
|
338. |  | Core i5-8300H | 28.307
|
339. |  | Core i3-10100T | 28.298
|
340. |  | Core i7-4980HQ | 28.215
|
341. |  | Core i7-6820HK | 28.207
|
342. |  | Core i7-4790 | 28.203
|
343. |  | Core i7-4770R | 28.142
|
344. |  | Core i5-10400T | 28.041
|
345. |  | Core i5-7500 | 28.015
|
346. |  | Core i5-8500T | 27.994
|
347. |  | Xeon E3-1241 v3 | 27.978
|
348. |  | Core i7-4771 | 27.955
|
349. |  | Core i7-4940MX | 27.95
|
350. |  | Core i5-8257U | 27.937
|
351. |  | Core i3-7320 | 27.922
|
352. |  | Xeon E3-1270 v3 | 27.92
|
353. |  | Xeon E3-1280 v3 | 27.889
|
354. |  | Core i7-4930MX | 27.888
|
355. |  | Ryzen 7 1700 | 27.811
|
356. |  | Xeon E3-1245 v3 | 27.722
|
357. |  | Core i5-5675R | 27.675
|
358. |  | Core i3-8100 | 27.636
|
359. |  | Core i7-5775R | 27.542
|
360. |  | Core i3-7300 | 27.529
|
361. |  | Core i7-4770 | 27.496
|
362. |  | Epyc 7551 | 27.443
|
363. |  | Ryzen 5 1600 | 27.434
|
364. |  | Core i5-8279U | 27.411
|
365. |  | Ryzen 5 3400G | 18.247
|
366. |  | Xeon E3-1271 v3 | 27.364
|
367. |  | Core i5-7600T | 27.315
|
368. |  | Core i7-4790S | 27.312
|
369. |  | Ryzen 3 5300U | 27.286
|
370. |  | Xeon E3-1231 v3 | 27.21
|
371. |  | Core i3-8100B | 27.179
|
372. |  | Xeon E3-1240 v3 | 27.154
|
373. |  | Core i7-6770HQ | 27.059
|
374. |  | Core i7-6920HQ | 26.978
|
375. |  | Xeon E3-1275 v3 | 26.965
|
376. |  | Core i5-9400T | 26.953
|
377. |  | Core i7-6700T | 26.888
|
378. |  | Xeon E3-1246 v3 | 26.831
|
379. |  | Core i7-7820HQ | 26.712
|
380. |  | Ryzen 3 2300X | 26.661
|
381. |  | Ryzen 7 9800X3D | 53.316
|
382. |  | Core i7-4790T | 26.576
|
383. |  | Core i7-6820EQ | 26.573
|
384. |  | Core i7-4770S | 26.562
|
385. |  | Core i5-4690 | 26.489
|
386. |  | Core i7-4770T | 26.444
|
387. |  | Core i3-9100T | 26.399
|
388. |  | Xeon E3-1230 v3 | 26.365
|
389. |  | Core i7-7700HQ | 26.331
|
390. |  | Core i7-4870HQ | 26.315
|
391. |  | Core i5-8400T | 26.267
|
392. |  | Core i7-7567U | 26.256
|
393. |  | Ryzen 5 2500X | 26.177
|
394. |  | Core i5-6500 | 26.112
|
395. |  | Core i3-6320 | 26.055
|
396. |  | Core i5-7400 | 26.033
|
397. |  | Core i3-8300T | 26.026
|
398. |  | Core i7-4960HQ | 25.973
|
399. |  | Core i5-4670 | 25.949
|
400. |  | Core i5-8305G | 25.919
|
401. |  | Core i5-4670S | 25.919
|
402. |  | Ryzen 7 9700X | 51.374
|
403. |  | Ryzen 5 1500X | 25.655
|
404. |  | Core i5-10210U | 25.582
|
405. |  | Core i3-1005G1 | 25.552
|
406. |  | Core i5-4690S | 25.438
|
407. |  | Xeon E3-1226 v3 | 25.432
|
408. |  | Core i3-7100 | 25.412
|
409. |  | Core i7-6820HQ | 25.365
|
410. |  | Core i5-7440HQ | 25.339
|
411. |  | Core i5-6600T | 25.333
|
412. |  | Core i3-6300 | 25.201
|
413. |  | Core i7-4910MQ | 25.126
|
414. |  | Core i7-4900MQ | 24.912
|
415. |  | Core i5-4590 | 24.907
|
416. |  | Core i7-6700HQ | 24.849
|
417. |  | Xeon E3-1220 v3 | 24.752
|
418. |  | Core i3-9100TE | 24.434
|
419. |  | Core i7-4810MQ | 24.401
|
420. |  | Core i5-6402P | 24.352
|
421. |  | Core i5-4570 | 24.327
|
422. |  | Core i5-7300HQ | 24.296
|
423. |  | Core i3-8100T | 24.254
|
424. |  | Core i5-6400 | 24.243
|
425. |  | Core i7-5700HQ | 24.231
|
426. |  | Core i3-4370 | 24.205
|
427. |  | Ryzen 3 1300X | 24.2
|
428. |  | Core i7-4860HQ | 24.191
|
429. |  | Core i5-7500T | 24.155
|
430. |  | Core i3-6100 | 24.105
|
431. |  | Core i3-8109U | 24.007
|
432. |  | Core i5-5575R | 23.847
|
433. |  | Core i5-4590S | 23.784
|
434. |  | Core i7-4800MQ | 23.725
|
435. |  | Core i5-6440HQ | 23.695
|
436. |  | Core i7-4770HQ | 23.679
|
437. |  | Ryzen 3 3200G | 15.719
|
438. |  | Core i3-4360 | 23.505
|
439. |  | Core i5-4570S | 23.437
|
440. |  | Core i9-12900HX | 46.756
|
441. |  | Core i5-4460 | 23.236
|
442. |  | Core i7-13700HX | 46.238
|
443. |  | Core i3-10110U | 23.049
|
444. |  | Core i7-7660U | 23.047
|
445. |  | Core i7-4720HQ | 22.962
|
446. |  | Core i5-7360U | 22.953
|
447. |  | Core i7-4750HQ | 22.874
|
448. |  | Xeon D-1541 | 22.831
|
449. |  | Core i5-4440 | 22.799
|
450. |  | Core i7-4850HQ | 22.692
|
451. |  | Epyc 7401P | 22.663
|
452. |  | Core i7-4710MQ | 22.652
|
453. |  | Core i7-6567U | 22.605
|
454. |  | Core i3-6300T | 22.598
|
455. |  | Core i7-4700MQ | 22.587
|
456. |  | Core i5-6500T | 22.565
|
457. |  | Core i7-4710HQ | 22.527
|
458. |  | Core i5-6500TE | 22.465
|
459. |  | Core i5-7267U | 22.44
|
460. |  | Core i5-7260U | 22.391
|
461. |  | Core i5-7400T | 22.37
|
462. |  | Core i7-4700HQ | 22.304
|
463. |  | Core i3-4170 | 22.281
|
464. |  | Core i3-7100T | 22.24
|
465. |  | Core i5-6300HQ | 22.164
|
466. |  | Core i5-4430 | 22.159
|
467. |  | Core i5-4460S | 22.141
|
468. |  | Core i7-4785T | 22.071
|
469. |  | Core i7-6700TE | 21.952
|
470. |  | Core i7-10510U | 21.923
|
471. |  | Ryzen 5 1400 | 21.913
|
472. |  | Core i7-7560U | 21.878
|
473. |  | Ryzen 3 1200 | 21.759
|
474. |  | Core i7-6660U | 21.466
|
475. |  | Core i7-4702MQ | 21.455
|
476. |  | Core i3-6098P | 21.367
|
477. |  | Core i5-4430S | 21.365
|
478. |  | Core i3-4160 | 21.318
|
479. |  | Core i7-5557U | 21.138
|
480. |  | Core i7-4702HQ | 21.113
|
481. |  | Core i7-4712MQ | 21.075
|
482. |  | Core i3-6100T | 20.982
|
483. |  | Core i5-4570R | 20.972
|
484. |  | Core i7-4765T | 20.965
|
485. |  | Core i3-4330 | 20.944
|
486. |  | Core i3-4150 | 20.914
|
487. |  | Core i5-6267U | 20.909
|
488. |  | Core i5-4570T | 20.585
|
489. |  | Core i7-4712HQ | 20.576
|
490. |  | Core i5-4670T | 20.513
|
491. |  | Core i7-6560U | 20.511
|
492. |  | Core i7-4558U | 20.262
|
493. |  | Core i5-5287U | 20.241
|
494. |  | Ryzen 7 3700U | 20.212
|
495. |  | Core i3-4130 | 20.211
|
496. |  | Core i7-4600M | 20.18
|
497. |  | Core i5-6400T | 20.131
|
498. |  | Core i7-6650U | 20.08
|
499. |  | Core i7-4610M | 20.059
|
500. |  | Core i5-4200H | 19.946
|
501. |  | Core i3-8130U | 19.831
|
502. |  | Core i5-4210H | 19.785
|
503. |  | Core i5-4310M | 19.743
|
504. |  | Core i5-4590T | 19.712
|
505. |  | Core i7-4578U | 19.7
|
506. |  | Core i3-4340 | 19.694
|
507. |  | Ryzen 7 8700F | 38.846
|
508. |  | Core i3-4350 | 19.359
|
509. |  | Xeon D-1521 | 19.328
|
510. |  | Core i3-4170T | 19.302
|
511. |  | Core i7-3970X | 19.293
|
512. |  | Core i5-4340M | 19.211
|
513. |  | Core i5-4570TE | 18.999
|
514. |  | Core i5-6260U | 18.913
|
515. |  | Core i9-13900H | 37.593
|
516. |  | Core i5-4300M | 18.741
|
517. |  | Core i5-4308U | 18.714
|
518. |  | Core i7-5650U | 18.692
|
519. |  | Core i5-8210Y | 18.682
|
520. |  | Core i3-4160T | 18.46
|
521. |  | Core i3-6100TE | 18.46
|
522. |  | Core i7-4960X | 18.284
|
523. |  | Core i7-13700H | 36.491
|
524. |  | Core i7-5600U | 17.999
|
525. |  | Core i5-5257U | 17.908
|
526. |  | Core i5-4288U | 17.836
|
527. |  | Core i3-4130T | 17.834
|
528. |  | Core i5-4278U | 17.795
|
529. |  | Core i5-4210M | 17.687
|
530. |  | Core i3-4150T | 17.497
|
531. |  | Core i7-4930K | 17.423
|
532. |  | Core i3-7130U | 17.305
|
533. |  | Core i7-4510U | 17.231
|
534. |  | Core i7-5500U | 17.203
|
535. |  | Core i5-4460T | 17.189
|
536. |  | Core i7-4600U | 17.177
|
537. |  | Core i7-3960X | 17.145
|
538. |  | Core i5-4200M | 17.104
|
539. |  | Core i5-5350U | 17.082
|
540. |  | Core i5-6360U | 16.775
|
541. |  | Xeon E5-2687W | 16.68
|
542. |  | Xeon E5-2690 | 16.632
|
543. |  | Core i5-4258U | 16.564
|
544. |  | Core i9-12900H | 32.719
|
545. |  | Core i7-3770K | 16.324
|
546. |  | Core i3-6100H | 16.223
|
547. |  | Core i3-6157U | 16.214
|
548. |  | Core i7-4650U | 16.152
|
549. |  | Core i5-5300U | 16.131
|
550. |  | Xeon E5-1660 | 16.118
|
551. |  | Core i9-12900HK | 32.076
|
552. |  | Core i5-5250U | 16.005
|
553. |  | Core i7-3930K | 15.9
|
554. |  | Core i7-4820K | 15.888
|
555. |  | Core i7-4500U | 15.761
|
556. |  | Core i5-4310U | 15.657
|
557. |  | Pentium G5600 | 15.651
|
558. |  | Xeon E5-2680 | 15.648
|
559. |  | Core i7-7820EQ | 15.575
|
560. |  | Xeon E5-1650 | 15.463
|
561. |  | Core i7-3770 | 15.303
|
562. |  | Ryzen 3 3200U | 15.301
|
563. |  | Pentium G4620 | 15.277
|
564. |  | Core i3-5157U | 15.267
|
565. |  | Core i5-4300U | 15.263
|
566. |  | Core i5-5200U | 15.252
|
567. |  | Core i7-2700K | 15.238
|
568. |  | Core i3-7100U | 15.118
|
569. |  | Core i7-2600K | 15.112
|
570. |  | Core i5-2550K | 15.076
|
571. |  | Core i3-4100M | 14.955
|
572. |  | Core i5-3570K | 14.939
|
573. |  | Core i5-4260U | 14.87
|
574. |  | Core i3-6100U | 14.858
|
575. |  | Core i7-3770S | 14.823
|
576. |  | Core i5-4210U | 14.763
|
577. |  | Xeon E3-1280 | 14.742
|
578. |  | Core i7-3940XM | 14.733
|
579. |  | Xeon E3-1230V2 | 14.605
|
580. |  | Pentium Gold G5400 | 14.555
|
581. |  | Pentium G4600 | 14.504
|
582. |  | Xeon E5-2667 | 14.476
|
583. |  | Core i7-3820 | 14.46
|
584. |  | Xeon E5-2670 | 14.395
|
585. |  | Core i3-7020U | 14.395
|
586. |  | Core i5-4250U | 14.305
|
587. |  | Core i5-4200U | 14.177
|
588. |  | Core i7-990X | 14.176
|
589. |  | Xeon E5-1620 | 14.16
|
590. |  | Xeon W3690 | 14.155
|
591. |  | Core i5-3570 | 14.086
|
592. |  | Core i7-3840QM | 14.039
|
593. |  | Core i5-2500K | 14.021
|
594. |  | Pentium G4560 | 13.995
|
595. |  | Core i3-4000M | 13.985
|
596. |  | Core i5-3550 | 13.88
|
597. |  | Core i7-980X | 13.742
|
598. |  | Xeon E3-1270 | 13.734
|
599. |  | Xeon X5690 | 13.724
|
600. |  | Core i7-2600 | 13.696
|
601. |  | Xeon W3680 | 13.653
|
602. |  | Xeon E5-2665 | 13.65
|
603. |  | Core i7-3820QM | 13.513
|
604. |  | Core i3-5020U | 13.501
|
605. |  | Core i3-5015U | 13.469
|
606. |  | X4 845 | 13.445
|
607. |  | Xeon E3-1245 | 13.425
|
608. |  | Core i5-3570S | 13.422
|
609. |  | Xeon X5680 | 13.409
|
610. |  | Core i7-3740QM | 13.366
|
611. |  | Core i5-3470 | 13.337
|
612. |  | Core i7-3720QM | 13.317
|
613. |  | Ryzen 9 5900HS | 26.586
|
614. |  | Xeon E5-2643 | 13.289
|
615. |  | Pentium G4500 | 13.244
|
616. |  | Xeon E3-1235 | 13.178
|
617. |  | Core i5-3550S | 13.089
|
618. |  | Xeon E3-1230 | 13.082
|
619. |  | Core i7-3770T | 13.058
|
